Leagues
| Season | 2025 - Winter |
| Category | Basketball |
| Start Date | 10/1/2025 |
| End Date | 1/30/2026 |
2025-2026 K/1st Grade Boys Basketball
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| D Smith/Stidham | 3 | 0 | 0 | 86 | 48 | 1.000 |
| T Mills/Walker | 3 | 0 | 0 | 68 | 50 | 1.000 |
| J Shaddix/K Brown | 2 | 1 | 0 | 62 | 50 | .667 |
| Z Bauer/Tankersley | 1 | 2 | 0 | 46 | 34 | .333 |
| W Cook/M Jones | 1 | 2 | 0 | 70 | 66 | .333 |
| B Stinson/T Yearwood | 1 | 2 | 0 | 46 | 46 | .333 |
| M Ruggerio/C Jones | 1 | 2 | 0 | 54 | 62 | .333 |
| P Griffin | 1 | 2 | 0 | 42 | 58 | .333 |
| K Turner/C Tubbs | 1 | 2 | 0 | 38 | 60 | .333 |
| Gunner Morris/Jeremy Peek | 1 | 2 | 0 | 36 | 74 | .333 |
MONDAY 17 November 2025
W Cook/M Jones
16 vs 24
J Shaddix/K Brown
Z Bauer/Tankersley
30 vs 8
Gunner Morris/Jeremy Peek
B Stinson/T Yearwood
14 vs 22
D Smith/Stidham
P Griffin
14 vs 10
M Ruggerio/C Jones
T Mills/Walker
22 vs 12
K Turner/C Tubbs
MONDAY 24 November 2025
P Griffin
8 vs 26
B Stinson/T Yearwood
M Ruggerio/C Jones
18 vs 24
T Mills/Walker
K Turner/C Tubbs
16 vs 30
W Cook/M Jones
J Shaddix/K Brown
16 vs 8
Z Bauer/Tankersley
Gunner Morris/Jeremy Peek
12 vs 38
D Smith/Stidham
MONDAY 1 December 2025
B Stinson/T Yearwood
6 vs 16
Gunner Morris/Jeremy Peek
T Mills/Walker
22 vs 20
P Griffin
W Cook/M Jones
24 vs 26
M Ruggerio/C Jones
D Smith/Stidham
26 vs 22
J Shaddix/K Brown
Z Bauer/Tankersley
8 vs 10
K Turner/C Tubbs