Programs
Investigate what makes soil thrive by testing pH, texture, and nutrient levels, while exploring how these factors work together to support healthy plants and sustainable ecosystems. $15 fee. $30 max/ family. See agriplex.org to register.
Sponsored by O.F. Richter and Sons
Sponsored by O.F. Richter and Sons
| Field | Value |
|---|---|
| Program Type | North Alabama Agriplex |
| Program Subcategory | Secondary Homeschool |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/15/2025 |
| Enrollment End Date | 10/8/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | 6th Enforced - As of date 10/9/2026 |
| Maximum | 12 |
| Age Minimum | 11 years Enforced - As of date 10/9/2026 |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Registration Fee for 1st Child | -None- |
-None-
|
$15.00 |
| Registration Fee for 2nd Child | -None- |
-None-
|
$15.00 |
| 3rd or More Child Family Rate- | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 10/09/2026 | Friday | 12:00 PM | 2:00 PM | North Alabama Agriplex |